| DTC | Error Message | System Malfunction |
| 09: Er22 | - | Base unit (peripheral circuit for tuner) |
| 09: Er20 | - | Power supply circuit to base unit |
| 00: Er10 | - | Cassette deck communication circuit system |
| 03: Er10 | - | CD player communication circuit system |
03:Er10 or 06:Er10 | - | Base unit detects communication error with CD player |
| 03:Er01 | - | CD player cannot implement insert and eject commands,Defective CD (broken or foreign material stuck/attached)or CD player malfunction |
| 05: Er10 | - | CD changer (external) communication circuit system |
| 06: Er10 | - | CD changer (upper module) communication circuit system |
| 07: Er10 | - | MD player communication circuit system |
| 03: Er01 | - | CD player system |
| 03: Er02 | CHECK CD | CD player system |
| 03: Er07 | CHECK CD | CD player system |
| 00: Er01 | - | Cassette deck system |
| 00: Er03 | - | Cassette deck system |
| 00: Er04 | CHECK TAPE | Cassette tape system |
| 05: Er01 | - CD changer | (external) system |
| 05: Er07 | CHECK CD | CD changer (external) system |
| 06: Er01 | - | CD changer (upper module) system |
| 06: Er02 | CHECK CD | CD changer (upper module) system |
| 06: Er07 | CHECK CD | CD changer (upper module) system |
| 07: Er01 | - | MD player system |
| 07: Er02 | CHECK MD | MD player system |
| 07: Er07 | CHECK MD | MD player system |
| 07: Er08 | CHECK MD | MD system |
| 09: Er22 | - | Base unit detects malfunction in tuner Section. |
| 09:Er20 | - | Voltage detected at base unit terminals 1B and 1R is less than 8.5 V, or more than 16 V (must not be 16V). |
Other codes include,
DTC 03:ER07
DTC 00:ER01
DTC 00:ER03
DTC 00:ER04
DTC 06:ER01
DTC 06:ER02
DTC 06:ER07
DTC 07:ER01
DTC 07:ER02
DTC 07:ER07
DTC 07:ER08
DTC 10:ER01
DTC 10:ER02 |
| 10: Er01 | - | MP3 applicable CD player system |
| 10: Er02 | CHECK CD | MP3 applicable CD player system |
| no Er | - | No DTCs stored |